| Model | BM-800 |
|---|---|
| Size | 800*1135*1300mm |
| Power | 0.75kw |
| Weight | 260kg |
| Capacity | 20-600g,max.8000pcs/h |
One-stop Kitchen Equipment Purchasing
Baking equipment Dough Cutter Dividers Rounder Machine
| Model | BM-1P/2P/3P/4P | BM-800 | BM-1000 |
| Name | Continuous cutting machine | Conical rounding machine | Conical rounding machine |
| Capacity | 1P:100-600g;2000pcs/h 2P:50-250g;4000pcs/h 3P:30-110g;6000pcs/h4P:15-60g;8000pcs/h | 20-600g,max.8000pcs/h | 80-1000g,max.8000pcs/h |
| Vol/Power | 220/380v,1.65kw | 220/380v,0.75kw | 2201380v,0.75kw |
| Dimension | 1060*1280*1480mm | 880*1135*1300mm | 1050*1050*1400mm |
| Packaging size | 1360*780*1650mm | 1220*980*1500mm | 1200*1200*1550mm Conveyor:1350*380*300mm |
| Net/Gross weight | 420/460kg | 260/290kg | 250/280kg; 35/45kg |
We will contact you within 1 working day, please pay attention to the email with the suffix “mailekitchen@gmail.com”.
Automated page speed optimizations for fast site performance